Top Trivia Players
100 results
| Rank | Player | Games | Average | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| 1 | 10 | 14238 | 1 | 1 | 0 | |
| 2 | 10 | 14184 | 0 | 1 | 0 | |
| 3 | 191 | 13958 | 24 | 5 | 4 | |
| 4 | 13 | 13899 | 2 | 1 | 0 | |
| 5 | 16 | 13800 | 3 | 0 | 0 | |
| 6 | 190 | 13759 | 23 | 5 | 6 | |
| 7 | 306 | 13719 | 16 | 9 | 7 | |
| 8 | 17 | 13665 | 2 | 0 | 1 | |
| 9 | 52 | 13635 | 5 | 1 | 2 | |
| 10 | 25 | 13607 | 0 | 0 | 1 | |
| 11 | 307 | 13578 | 12 | 8 | 4 | |
| 12 | 11 | 13562 | 1 | 0 | 0 | |
| 13 | 23 | 13539 | 3 | 0 | 1 | |
| 14 | 25 | 13465 | 2 | 0 | 1 | |
| 15 | 92 | 13460 | 9 | 6 | 4 | |
| 16 | 140 | 13381 | 6 | 1 | 1 | |
| 17 | 14 | 13333 | 0 | 0 | 0 | |
| 18 | 16 | 13321 | 0 | 2 | 0 | |
| 19 | 22 | 13310 | 2 | 0 | 1 | |
| 19 | 42 | 13310 | 2 | 0 | 1 | |
| 21 | 54 | 13254 | 1 | 0 | 0 | |
| 22 | 13 | 13208 | 1 | 0 | 0 | |
| 23 | 121 | 13178 | 2 | 4 | 6 | |
| 24 | 27 | 13148 | 2 | 0 | 2 | |
| 25 | 25 | 13141 | 0 | 0 | 0 | |
| 26 | 10 | 13115 | 0 | 3 | 1 | |
| 27 | 31 | 13098 | 2 | 0 | 0 | |
| 28 | 49 | 13093 | 2 | 2 | 0 | |
| 29 | 26 | 13086 | 1 | 2 | 0 | |
| 30 | 26 | 13065 | 0 | 1 | 1 | |
| 31 | 132 | 13063 | 7 | 0 | 2 | |
| 32 | 252 | 13047 | 11 | 7 | 4 | |
| 33 | 172 | 13045 | 10 | 4 | 0 | |
| 34 | 10 | 13044 | 1 | 1 | 1 | |
| 35 | 17 | 12998 | 0 | 1 | 1 | |
| 36 | 126 | 12979 | 8 | 2 | 0 | |
| 37 | 122 | 12976 | 4 | 1 | 2 | |
| 38 | 121 | 12970 | 2 | 3 | 0 | |
| 39 | 52 | 12966 | 1 | 2 | 3 | |
| 40 | 40 | 12965 | 2 | 0 | 0 | |
| 41 | 18 | 12957 | 0 | 1 | 0 | |
| 42 | 32 | 12955 | 2 | 0 | 1 | |
| 43 | 170 | 12939 | 3 | 3 | 4 | |
| 44 | 36 | 12938 | 1 | 0 | 0 | |
| 45 | 176 | 12924 | 5 | 2 | 5 | |
| 46 | 244 | 12906 | 16 | 5 | 6 | |
| 47 | 19 | 12887 | 1 | 0 | 0 | |
| 48 | 229 | 12809 | 11 | 7 | 2 | |
| 49 | 85 | 12800 | 12 | 8 | 2 | |
| 50 | 159 | 12788 | 3 | 3 | 3 | |
| 52 | 13 | 12783 | 1 | 1 | 0 | |
| 53 | 295 | 12782 | 9 | 5 | 3 | |
| 54 | 569 | 12780 | 21 | 13 | 12 | |
| 55 | 13 | 12767 | 0 | 0 | 0 | |
| 56 | 33 | 12741 | 1 | 0 | 0 | |
| 57 | 24 | 12730 | 0 | 1 | 0 | |
| 58 | 60 | 12723 | 1 | 0 | 1 | |
| 59 | 562 | 12718 | 12 | 11 | 14 | |
| 60 | 197 | 12717 | 5 | 5 | 2 | |
| 61 | 21 | 12715 | 0 | 0 | 0 | |
| 62 | 47 | 12709 | 1 | 2 | 1 | |
| 62 | 25 | 12709 | 2 | 1 | 2 | |
| 65 | 13 | 12699 | 3 | 0 | 0 | |
| 66 | 48 | 12691 | 4 | 1 | 0 | |
| 67 | 383 | 12687 | 11 | 5 | 5 | |
| 68 | 54 | 12680 | 1 | 0 | 1 | |
| 69 | 23 | 12677 | 0 | 0 | 0 | |
| 69 | 20 | 12677 | 0 | 0 | 0 | |
| 71 | 204 | 12673 | 4 | 1 | 7 | |
| 72 | 16 | 12662 | 0 | 0 | 0 | |
| 73 | 56 | 12656 | 0 | 0 | 1 | |
| 73 | 39 | 12656 | 1 | 0 | 0 | |
| 75 | 126 | 12638 | 2 | 2 | 2 | |
| 76 | 329 | 12634 | 11 | 4 | 7 | |
| 76 | 328 | 12634 | 9 | 5 | 2 | |
| 78 | 20 | 12632 | 1 | 1 | 0 | |
| 79 | 37 | 12630 | 0 | 0 | 0 | |
| 80 | 167 | 12614 | 5 | 2 | 1 | |
| 80 | 167 | 12614 | 3 | 1 | 2 | |
| 80 | 76 | 12614 | 5 | 1 | 4 | |
| 83 | 17 | 12607 | 0 | 0 | 0 | |
| 84 | 277 | 12605 | 10 | 4 | 7 | |
| 85 | 18 | 12601 | 0 | 0 | 0 | |
| 85 | 168 | 12601 | 3 | 3 | 0 | |
| 87 | 36 | 12600 | 1 | 0 | 1 | |
| 88 | 94 | 12592 | 3 | 3 | 0 | |
| 89 | 155 | 12589 | 3 | 5 | 1 | |
| 90 | 36 | 12583 | 0 | 0 | 0 | |
| 91 | 60 | 12582 | 2 | 0 | 0 | |
| 92 | 132 | 12578 | 2 | 0 | 3 | |
| 93 | 56 | 12571 | 3 | 0 | 1 | |
| 94 | 80 | 12568 | 3 | 2 | 2 | |
| 95 | 329 | 12564 | 8 | 9 | 3 | |
| 96 | 327 | 12558 | 8 | 4 | 3 | |
| 97 | 15 | 12557 | 0 | 0 | 0 | |
| 98 | 36 | 12548 | 2 | 1 | 2 | |
| 99 | 70 | 12540 | 0 | 2 | 1 | |
| 100 | 143 | 12537 | 4 | 5 | 2 | |
| 101 | 813 | 12536 | 6 | 8 | 9 | |
| 102 | 78 | 12535 | 1 | 1 | 4 |
Results will be displayed for this game when ten games have occurred.

