Top Trivia Players
100 results
| Rank | Player | Games | Average | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| 1 | 19 | 14262 | 5 | 2 | 1 | |
| 2 | 47 | 14178 | 1 | 2 | 1 | |
| 3 | 197 | 14113 | 32 | 3 | 4 | |
| 4 | 186 | 14068 | 26 | 3 | 8 | |
| 5 | 11 | 13894 | 1 | 0 | 2 | |
| 6 | 92 | 13770 | 12 | 4 | 3 | |
| 7 | 89 | 13768 | 7 | 5 | 5 | |
| 8 | 12 | 13732 | 0 | 0 | 1 | |
| 9 | 57 | 13711 | 8 | 2 | 0 | |
| 10 | 504 | 13640 | 32 | 18 | 10 | |
| 11 | 26 | 13620 | 4 | 1 | 1 | |
| 12 | 17 | 13601 | 0 | 4 | 2 | |
| 13 | 525 | 13599 | 33 | 21 | 8 | |
| 14 | 162 | 13563 | 14 | 3 | 11 | |
| 15 | 14 | 13542 | 1 | 1 | 0 | |
| 16 | 11 | 13525 | 1 | 1 | 0 | |
| 17 | 110 | 13512 | 8 | 2 | 2 | |
| 18 | 21 | 13504 | 1 | 0 | 0 | |
| 19 | 12 | 13444 | 0 | 0 | 1 | |
| 20 | 44 | 13434 | 1 | 1 | 1 | |
| 21 | 37 | 13428 | 2 | 2 | 2 | |
| 22 | 16 | 13400 | 0 | 0 | 1 | |
| 23 | 21 | 13392 | 0 | 0 | 2 | |
| 24 | 28 | 13389 | 3 | 3 | 1 | |
| 25 | 40 | 13387 | 2 | 2 | 2 | |
| 26 | 91 | 13349 | 2 | 1 | 3 | |
| 27 | 21 | 13340 | 1 | 1 | 0 | |
| 28 | 15 | 13338 | 2 | 1 | 1 | |
| 29 | 14 | 13335 | 0 | 1 | 0 | |
| 30 | 107 | 13330 | 2 | 9 | 4 | |
| 31 | 16 | 13325 | 1 | 1 | 2 | |
| 32 | 27 | 13318 | 0 | 1 | 1 | |
| 33 | 22 | 13303 | 2 | 0 | 2 | |
| 34 | 28 | 13297 | 2 | 2 | 0 | |
| 35 | 15 | 13296 | 0 | 1 | 1 | |
| 36 | 128 | 13295 | 12 | 4 | 5 | |
| 37 | 41 | 13284 | 3 | 1 | 2 | |
| 38 | 15 | 13230 | 0 | 0 | 1 | |
| 38 | 16 | 13230 | 1 | 0 | 1 | |
| 40 | 12 | 13223 | 0 | 0 | 0 | |
| 41 | 10 | 13213 | 1 | 0 | 0 | |
| 42 | 103 | 13197 | 10 | 7 | 6 | |
| 42 | 181 | 13197 | 9 | 4 | 3 | |
| 44 | 166 | 13158 | 4 | 2 | 2 | |
| 45 | 93 | 13148 | 6 | 1 | 3 | |
| 46 | 133 | 13134 | 3 | 3 | 3 | |
| 47 | 40 | 13115 | 0 | 0 | 1 | |
| 47 | 241 | 13115 | 12 | 7 | 9 | |
| 47 | 36 | 13115 | 1 | 0 | 1 | |
| 50 | 236 | 13107 | 11 | 9 | 6 | |
| 51 | 63 | 13102 | 2 | 4 | 3 | |
| 52 | 16 | 13096 | 0 | 1 | 1 | |
| 53 | 161 | 13084 | 5 | 9 | 7 | |
| 53 | 68 | 13084 | 2 | 4 | 2 | |
| 55 | 187 | 13072 | 3 | 2 | 6 | |
| 56 | 64 | 13059 | 5 | 1 | 2 | |
| 57 | 25 | 13056 | 0 | 0 | 0 | |
| 58 | 22 | 13054 | 1 | 1 | 0 | |
| 59 | 112 | 13049 | 5 | 1 | 1 | |
| 60 | 17 | 13047 | 0 | 1 | 0 | |
| 60 | 11 | 13047 | 0 | 2 | 0 | |
| 62 | 47 | 13037 | 1 | 2 | 3 | |
| 63 | 113 | 13021 | 2 | 2 | 3 | |
| 64 | 23 | 13015 | 1 | 0 | 0 | |
| 65 | 46 | 13011 | 0 | 0 | 0 | |
| 66 | 23 | 13007 | 0 | 0 | 0 | |
| 67 | 17 | 12968 | 0 | 0 | 0 | |
| 68 | 11 | 12951 | 0 | 0 | 0 | |
| 69 | 51 | 12941 | 2 | 0 | 1 | |
| 70 | 12 | 12935 | 1 | 0 | 1 | |
| 70 | 94 | 12935 | 1 | 5 | 1 | |
| 72 | 17 | 12921 | 0 | 0 | 0 | |
| 73 | 386 | 12919 | 15 | 4 | 9 | |
| 74 | 17 | 12916 | 1 | 1 | 0 | |
| 75 | 158 | 12913 | 7 | 3 | 5 | |
| 76 | 16 | 12911 | 0 | 0 | 0 | |
| 77 | 160 | 12896 | 10 | 5 | 7 | |
| 78 | 80 | 12893 | 0 | 0 | 0 | |
| 79 | 35 | 12877 | 0 | 0 | 0 | |
| 80 | 437 | 12873 | 12 | 7 | 5 | |
| 81 | 53 | 12866 | 1 | 0 | 1 | |
| 82 | 94 | 12859 | 0 | 0 | 2 | |
| 83 | 25 | 12852 | 0 | 0 | 0 | |
| 84 | 19 | 12843 | 1 | 1 | 0 | |
| 84 | 17 | 12843 | 0 | 0 | 0 | |
| 86 | 159 | 12842 | 6 | 1 | 2 | |
| 87 | 348 | 12837 | 6 | 4 | 5 | |
| 88 | 75 | 12832 | 5 | 0 | 3 | |
| 89 | 64 | 12830 | 2 | 0 | 0 | |
| 90 | 435 | 12824 | 7 | 13 | 6 | |
| 91 | 87 | 12817 | 3 | 4 | 1 | |
| 92 | 114 | 12804 | 4 | 0 | 1 | |
| 93 | 215 | 12801 | 9 | 3 | 4 | |
| 94 | 22 | 12800 | 1 | 0 | 0 | |
| 95 | 162 | 12796 | 5 | 4 | 4 | |
| 96 | 24 | 12788 | 0 | 1 | 1 | |
| 97 | 69 | 12785 | 1 | 2 | 3 | |
| 98 | 18 | 12778 | 1 | 1 | 1 | |
| 99 | 238 | 12771 | 5 | 3 | 2 | |
| 100 | 290 | 12766 | 9 | 7 | 6 |
Results will be displayed for this game when ten games have occurred.
Rank indicates national rank.
Rank indicates national rank.

