Premium Games
| Game | Date | Players | Top Player | Top Site | View Scores |
|---|---|---|---|---|---|
| Sports IQ | Monday, 2/6 | 2804 | L PATO | Playmakers Sports Bar and Grille | players sites |
| Playback | Saturday, 2/4 | 6503 | IDIDMA | TGI Fridays | players sites |
| Speed Freaks | Saturday, 2/4 | 5537 | HENRY | Heroes Wichita | players sites |
| Topix | Saturday, 2/4 | 6762 | CHRIS | Fletchers Pub | players sites |
| Tuned In | Saturday, 2/4 | 5446 | JUMPY | Mr Bs Restaurant Sports Lounge | players sites |
| Spotlight | Friday, 2/3 | 8372 | CVAVRA | Mr Bs Restaurant Sports Lounge | players sites |
| Trendalicious Trivia | Friday, 2/3 | 5027 | D MOB | Mezzanine Lounge | players sites |
| Ask It Already | Thursday, 2/2 | 4735 | JR | Adams Mill Restaurant | players sites |
| Immortal Words | Thursday, 2/2 | 4622 | WILEY | Hooters of Tallahassee | players sites |
| Nth Degree | Thursday, 2/2 | 4771 | ARTHUR | Hooters of Tallahassee | players sites |
| Six | Thursday, 2/2 | 5218 | TUEBOR | West Park Station | players sites |
| Topix | Thursday, 2/2 | 4992 | (TIE) | Bulls Club | players sites |
| Lexitopia | Wednesday, 2/1 | 4335 | FAFNIR | Shenanigans | players sites |
| Pastimes | Wednesday, 2/1 | 4350 | RUSH | Hard Times Cafe and Cue | players sites |
| SciFiles | Wednesday, 2/1 | 5020 | JMO | SRO OT | players sites |
| Six | Wednesday, 2/1 | 5153 | SCOOBY | Broadway Station | players sites |
| Speed Freaks | Wednesday, 2/1 | 4830 | FSHMAN | SRO OT | players sites |
| Brainbuster | Tuesday, 1/31 | 6474 | AJ | The Concert Pub | players sites |
| Glory Daze | Tuesday, 1/31 | 6306 | S O B | Dagwoods Sports Tavern | players sites |
| Showdown | Tuesday, 1/31 | 7310 | SHAKES | Dagwoods Sports Tavern | players sites |
| Speed | Tuesday, 1/31 | 3342 | (TIE) | Henry Hudsons Grill One | players sites |
All times listed are US Pacific. All games are synchronized across time zones. Top site is determined from an average of the site's top player scores. Plays on repeat games do not qualify for Top Player.

