
Location Details
Ol Mexico
1754 N Lexington
Roseville, MN 55113
Roseville, MN 55113
(651) 487-2847
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 11,706,300 | 1751 | 52 | 15 | 11 | 865 | 1033 | |
| 2 | 3,454,800 | 497 | 6 | 0 | 0 | 102 | 44 | |
| 3 | 10,692,500 | 293 | 5 | 2 | 4 | 157 | 73 | |
| 4 | 2,046,500 | 312 | 5 | 2 | 1 | 133 | 106 | |
| 5 | 4,909,900 | 320 | 4 | 0 | 1 | 142 | 58 | |
| 6 | 5,819,200 | 483 | 3 | 1 | 0 | 52 | 128 | |
| 7 | 15,628,900 | 788 | 2 | 0 | 1 | 61 | 125 | |
| 8 | 18,398,600 | 674 | 1 | 0 | 1 | 87 | 94 | |
| 9 | 1,461,900 | 116 | 1 | 0 | 0 | 18 | 10 | |
| 10 | 3,187,600 | 881 | 0 | 2 | 1 | 85 | 133 | |
| 11 | 1,323,900 | 148 | 0 | 0 | 1 | 30 | 10 | |
| 12 | 1,219,200 | 160 | 0 | 0 | 1 | 18 | 103 | |
| 13 | 5,979,600 | 206 | 0 | 0 | 0 | 15 | 36 | |
| 14 | 1,028,800 | 61 | 0 | 0 | 0 | 14 | 13 | |
| 15 | 674,200 | 206 | 0 | 0 | 0 | 13 | 57 | |
| 16 | 1,712,200 | 150 | 0 | 0 | 0 | 12 | 21 | |
| 17 | 4,872,300 | 159 | 0 | 0 | 0 | 9 | 13 | |
| 18 | 3,118,400 | 116 | 0 | 0 | 0 | 9 | 4 | |
| 19 | 372,500 | 37 | 0 | 0 | 0 | 7 | 17 | |
| 20 | 20,500 | 14 | 0 | 0 | 0 | 6 | 0 | |
| 21 | 106,800 | 47 | 0 | 0 | 0 | 5 | 8 | |
| 22 | 3,235,500 | 49 | 0 | 0 | 0 | 4 | 7 | |
| 23 | 469,300 | 87 | 0 | 0 | 0 | 3 | 12 | |
| 24 | 750,100 | 32 | 0 | 0 | 0 | 3 | 6 | |
| 25 | 345,700 | 29 | 0 | 0 | 0 | 2 | 12 | |
| 26 | 3,453,600 | 150 | 0 | 0 | 0 | 2 | 8 | |
| 27 | 129,800 | 67 | 0 | 0 | 0 | 2 | 8 | |
| 28 | 115,900 | 36 | 0 | 0 | 0 | 2 | 6 | |
| 29 | 646,100 | 151 | 0 | 0 | 0 | 1 | 13 | |
| 30 | 8,747,000 | 43 | 0 | 0 | 0 | 1 | 10 | |
| 31 | 25,900 | 14 | 0 | 0 | 0 | 1 | 3 | |
| 32 | 1,063,200 | 9 | 0 | 0 | 0 | 1 | 2 | |
| 33 | 7,400 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 34 | 51,200 | 89 | 0 | 0 | 0 | 0 | 19 | |
| 35 | 77,600 | 92 | 0 | 0 | 0 | 0 | 13 | |
| 36 | 42,500 | 69 | 0 | 0 | 0 | 0 | 11 | |
| 37 | 112,700 | 21 | 0 | 0 | 0 | 0 | 8 | |
| 38 | 14,991,100 | 40 | 0 | 0 | 0 | 0 | 7 | |
| 39 | 27,400 | 28 | 0 | 0 | 0 | 0 | 6 | |
| 40 | 6,285,200 | 10 | 0 | 0 | 0 | 0 | 5 | |
| 41 | 653,500 | 87 | 0 | 0 | 0 | 0 | 5 | |
| 42 | 44,100 | 38 | 0 | 0 | 0 | 0 | 4 | |
| 43 | 17,000 | 16 | 0 | 0 | 0 | 0 | 4 | |
| 44 | 26,200 | 27 | 0 | 0 | 0 | 0 | 3 | |
| 45 | 930,200 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 46 | 329,900 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 47 | 7,100 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 48 | 879,740 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 49 | 341,000 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 50 | 105,000 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 51 | 31,300 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 52 | 10,900 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 53 | 7,900 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 54 | 1,021,664 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 349,700 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 264,900 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 230,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 114,400 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 71,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 41,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 24,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 22,700 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 13,400 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 12,100 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 12,000 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 11,700 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 11,200 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 9,500 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 8,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 8,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 8,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 7,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 7,400 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 7,200 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 76 | 6,600 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 5,600 | 1 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
