
Location Details
T Bonez South Western Grill and Saloon
6501 Bardstown Rd
Louisville, KY 40291
Louisville, KY 40291
(502) 231-6501
Welcome to Tbone'z Southwestern Grill & Saloon T bone'z Southwestern Grill & Saloon is a unique concept combining a variety of important influences in my life. The name Tbone'z originated from a football nickname my teammates gave me. They took the "T" from my first name, and as they described it, "Man, you hit that guy like a MAC truck T-boning a VW bug." The nickname stuck and I am still called "T Bone" to this day. The food is something that we know our guest will truly appreciate. Our promise is to never skimp on quality! We will only select the most desired, highest grade, and best ingredients available to put in our delicious dishes. They will include an American version of Tex-Mex cuisine featuring Steaks, Seafood, and Mexican dishes. Of course, we will always include many popular American favorites on our menu. The environment is just as important as the food is in providing our customers with an exceptional experience. We are proud to have a family friendly, sports themed rest
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 20,200 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 26,400 | 12 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 38,400 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 17,900 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 19,400 | 20 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 7,500 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 98,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 69,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 50,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 27,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 20,700 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 20,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 18,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 15,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 12,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 11,900 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 11,300 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 11,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 8,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 7,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 7,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 6,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 6,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 6,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 6,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 6,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 5,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
